Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
11/14/2025 CO1675720408 CO IRM4432 NM Truck Tractor 0 3 0
11/14/2025 NM5944P8U9DQ NM IRM8391 NM Truck Tractor 0 3 0
11/14/2025 NM5944P8UJVT NM IRK5258 NM Truck Tractor 0 3 0
11/7/2025 NM3862P8NGHQ NM IRM8390 NM Truck Tractor 0 3 0
10/27/2025 NM1614P8C5LT NM IRM4431 NM Truck Tractor 0 3 0
10/22/2025 CAUE8Z000015 CA IRM8391 NM Truck Tractor 0 3 0
9/30/2025 CANECK003673 CA IRM5173 NM Truck Tractor 0 3 0
9/22/2025 NM6248P7DGVG NM IRM1304 NM Truck Tractor 0 3 0
9/22/2025 NM6697P7DCKQ NM IRM4431 NM Truck Tractor 0 3 0
9/11/2025 CO1276770043 CO IRM8391 CO Truck Tractor 0 3 0
8/22/2025 CAUEZF000619 CA IRM8389 NM Truck Tractor 0 3 0
7/18/2025 NM5061P5JB5G NM IRM4432 NM Truck Tractor 0 3 0
7/10/2025 NM6230P5BDB3 NM IRM4431 NM Truck Tractor 0 3 0
7/7/2025 NM5944P58B84 NM IRK5258 NM Truck Tractor 0 3 0
6/18/2025 NM3563P4PH1S NM IRM4431 NM Truck Tractor 0 3 0
6/4/2025 NM8937P4BPQQ NM IRM8391 NM Truck Tractor 0 3 0
5/29/2025 CANARU007579 CA IRM8392 NM Truck Tractor 1 3 3
395.34C HOS (ELD) - Driver failing to follow the Motor Carrier''s and ELD provider''s recommendations in resolving the data inconsistency displayed on the ELD. 1  
4/21/2025 NM4205P33C3D NM IRM1304 NM Truck Tractor 0 2 0
4/14/2025 NM4935P2WFVR NM 1RM1304 NM Truck Tractor 0 2 0
3/27/2025 CO0235723756 CO IRM4432 NM Truck Tractor 0 2 0
2/4/2025 CANDM1006925 CA IRM8390 NM Truck Tractor 0 2 0
1/28/2025 CAND9N003822 CA IRM4431 NM Truck Tractor 0 2 0
1/17/2025 NM6230P0HCQ1 NM IRM4432 NM Truck Tractor 0 2 0
1/13/2025 NM6289P0D9FH NM IRM1304 NM Truck Tractor 0 2 0
1/9/2025 CO1704000069 CO IRM8391 NM Truck Tractor 0 2 0
12/18/2024 NM6242O9T0MZ NM IRM8390 NM Truck Tractor 0 2 0
11/20/2024 NM3175O915MT NM IRM1304 NM Truck Tractor 0 1 0
11/14/2024 UT25ES001148 UT IRL7646 NM Truck Tractor 0 1 0
9/23/2024 NM5146O7F78F NM IRM1304 NM Truck Tractor 0 1 0
9/5/2024 NM2434O6XLXQ NM IRL7646 NM Truck Tractor 0 1 0
8/28/2024 CANEZA001067 CA IRM5173 NM Truck Tractor 0 1 0
8/16/2024 CO0235723451 CO IRM8390 NM Truck Tractor 0 1 0
7/30/2024 UT24NZ001391 UT TEMP NM Truck Tractor 0 1 0
7/13/2024 NM3756O5F185 NM IRM4432 NM Truck Tractor 0 1 0
6/3/2024 NM4390O4BK2V NM IRM4432 NM Truck Tractor 0 1 0
5/27/2024 NM9278O44DL5 NM IRM7105 NM Truck Tractor 9 1 9
395.8(e) False report of drivers record of duty status (OOS) 7 + 2 (OOS)  
5/1/2024 CO1164670161 CO IRM4432 NM Truck Tractor 0 1 0
4/25/2024 CANECL001586 CA IRM2846 NM Truck Tractor 0 1 0
4/10/2024 NM6293O2T52R NM IRL7412 NM Truck Tractor 0 1 0
4/10/2024 NM9278O2TGX4 NM IRM2846 NM Truck Tractor 0 1 0
4/9/2024 NM6438O2SKS5 NM IRM4431 NM Truck Tractor 0 1 0
3/8/2024 NM3064O1WQ83 NM IRM0845 NM Truck Tractor 0 1 0
2/28/2024 CO0967760162 CO IRL7413 NM Truck Tractor 8 1 8
395.24 HOS (ELD) - ELD form and manner 1  
395.8E1PC-OOS HOS - False record of duty status that concealed an HOS limitation violation after the last rest period. Driver improperly used Personal Conveyance 7  
Sum of Violation Weight => Inspection Severity Weight (SW) 8  
2/13/2024 CO1410810023 CO IRL7412 NM Truck Tractor 1 1 1
395.24 HOS (ELD) - ELD form and manner 1  
1/27/2024 NM0309O0RFMP NM IRK6395 NM Truck Tractor 0 1 0
1/24/2024 NM6286O0OMGF NM IRL7409 NM Truck Tractor 0 1 0
1/18/2024 NM0309O0I8F5 NM IRM2846 NM Truck Tractor 0 1 0
1/17/2024 NM4304O0HLB4 NM IRK6395 NM Truck Tractor 0 1 0
1/10/2024 NM5012O0AL0C NM IRM0845 NM Truck Tractor 0 1 0
1/8/2024 NM2293O08PG0 NM IRK6395 NM Truck Tractor 0 1 0
Sum of measure weights Sum of measure weights 0 0 0