Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
7/13/2026 CAUFJ5001477 CA 72355A NV Truck Tractor 0 3 0
7/10/2026 WA2147000819 WA C60613S WA Straight Truck 0 3 0
6/25/2026 WA2182000221 WA D42099D WA Straight Truck 0 3 0
6/24/2026 NV7165030014 NV 3329842 IN Straight Truck 0 3 0
5/21/2026 ID3464007484 ID KAH319 ID Straight Truck 0 3 0
4/23/2026 LALABQS06744 LA 83361A NV Straight Truck 0 3 0
4/23/2026 WA2016002441 WA C76523M WA Straight Truck 0 3 0
3/13/2026 WAX803003168 WA C60613S WA Straight Truck 0 3 0
2/3/2026 WA0865002215 WA C60646S WA Straight Truck 0 3 0
1/29/2026 WA2082002729 WA C62476W WA Straight Truck 0 2 0
11/26/2025 ORAL43560064 OR T605796 OR Straight Truck 0 2 0
11/14/2025 CANE7S005391 CA 728X16 NV Straight Truck 0 2 0
11/8/2025 CAUE4H001852 CA 6414D3 NV Straight Truck 0 2 0
11/6/2025 WA2056001682 WA D91760D WA Straight Truck 0 2 0
10/28/2025 WAP061000337 WA C89308Z WA Straight Truck 0 2 0
10/7/2025 WA2016001823 WA C60613S WA Straight Truck 0 2 0
9/24/2025 WA2073001044 WA C60613S WA Straight Truck 0 2 0
9/20/2025 NV7023029414 NV 2959248 IN Straight Truck 0 2 0
9/1/2025 WA0829000869 WA C54840V WA Straight Truck 0 2 0
8/26/2025 WAP061000316 WA D92104G WA Straight Truck 0 2 0
8/7/2025 GA1237000832 GA YHF101 GA Straight Truck 0 2 0
8/4/2025 ORCG43120042 OR T605800 OR Straight Truck 0 2 0
7/10/2025 NV7023029194 NV 66286A NV Truck Tractor 0 1 0
7/7/2025 CAUFEP004873 CA 72286A NV Truck Tractor 0 1 0
7/1/2025 WA2168000008 WA C53920N WA Straight Truck 0 1 0
6/3/2025 NV7103028825 NV 73715A NV Truck Tractor 0 1 0
5/15/2025 UT25YZ001401 UT U182LX UT Straight Truck 0 1 0
5/13/2025 CANC7C004992 CA 82477X1 CA Straight Truck 0 1 0
4/29/2025 NV7217028765 NV 2895328 IN Straight Truck 0 1 0
4/22/2025 CAUEIG000496 CA 73715A NV Truck Tractor 0 1 0
3/11/2025 WA0816000446 WA C53920N WA Straight Truck 0 1 0
2/24/2025 CAUED6001862 CA 2895328 IN Straight Truck 0 1 0
2/14/2025 WAX847000508 WA D42099D WA Straight Truck 0 1 0
2/5/2025 WA2025000587 WA YCTK136 OR Straight Truck 0 1 0
1/25/2025 WA2084000011 WA D42099D WA Straight Truck 0 1 0
12/19/2024 COM000200034 CO D65662E WA Straight Truck 0 1 0
12/18/2024 WAV213700011 WA 4T36031 WY Straight Truck 0 1 0
11/22/2024 WA0865001536 WA C60613S WA Straight Truck 0 1 0
11/22/2024 WA2113000805 WA D40448A WA Straight Truck 0 1 0
11/11/2024 WA2016000967 WA D42099D WA Straight Truck 0 1 0
10/30/2024 ID3247006366 ID KZ21470 ID Straight Truck 0 1 0
10/29/2024 WA2115000211 WA C53922N WA Straight Truck 0 1 0
10/28/2024 CANC43008780 CA 73613A NV Truck Tractor 5 1 5
395.8K2-HOSP HOS (Property) - Failing to have in possession RODS for the previous seven consecutive days and available for inspection while on duty 5  
10/22/2024 CAUC5H004865 CA 66286A NV Truck Tractor 0 1 0
9/26/2024 ORAL41950021 OR T607302 OR Straight Truck 0 1 0
9/20/2024 UT24LG001612 UT 3521076 IN Straight Truck 0 1 0
8/20/2024 NV7029028077 NV 3329808 IN Straight Truck 0 1 0
Sum of measure weights Sum of measure weights 0 0 0