Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
7/27/2026 KYCV43854969 KY 3439429 IN Truck Tractor 0 3 0
7/6/2026 KYS227000861 KY 3422555 IN Truck Tractor 0 3 0
6/24/2026 IN1006000431 IN 3750259 IN Truck Tractor 0 3 0
6/15/2026 IN6081008817 IN 3439429 IN Truck Tractor 0 3 0
6/15/2026 WA2177000524 WA 2371282 IN Truck Tractor 0 3 0
6/11/2026 TNI036D31296 TN 3439429 TN Truck Tractor 0 3 0
5/29/2026 CANC0Q004775 CA 3416528 IN Truck Tractor 0 3 0
4/28/2026 TXV262338112 TX 2419534 IN Truck Tractor 0 3 0
4/23/2026 TXV262332690 TX 2419534 IN Truck Tractor 9 3 27
395.8(e) False report of drivers record of duty status (OOS) 7 + 2 (OOS)  
4/16/2026 MO5253002692 MO 3933276 IN Truck Tractor 0 3 0
4/13/2026 CANDN9007493 CA 3749052 IN Truck Tractor 0 3 0
3/24/2026 KYCV43705321 KY 2588561 IN Truck Tractor 0 3 0
3/18/2026 KYCV44665383 KY 3750259 IN Truck Tractor 0 3 0
3/10/2026 KYCV44881157 KY 3422555 IN Truck Tractor 0 3 0
3/3/2026 WA2026000498 WA 3581661 IN Truck Tractor 0 3 0
2/23/2026 KYM840000384 KY 3373553 KY Straight Truck 0 3 0
2/17/2026 TXV262214206 TX 3656627 IN Truck Tractor 0 3 0
2/2/2026 IN7406001453 IN 3692382 IN Truck Tractor 0 3 0
1/23/2026 KYS217000303 KY 3251074 IN Truck Tractor 0 2 0
1/10/2026 TNI039582839 TN 2371282 IN Truck Tractor 0 2 0
1/8/2026 KYCV43705161 KY 3422555 IN Truck Tractor 0 2 0
1/5/2026 IN7406001404 IN 3692382 IN Truck Tractor 0 2 0
12/29/2025 KYCV41758147 KY 2588561 IN Truck Tractor 0 2 0
12/28/2025 GA1217001205 GA 3581661 IN Truck Tractor 7 2 14
395.3A1-HOSPD HOS (Property) - Driving more than 11 hours following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Time 7  
12/16/2025 NM5084P9QQMT NM 3749052 IN Truck Tractor 0 2 0
12/10/2025 CAUE8Z000096 CA 3581661 IN Truck Tractor 0 2 0
12/8/2025 TNI034AB2554 TN 2419534 IN Truck Tractor 0 2 0
10/16/2025 KYS197002934 KY 3241554 IN Truck Tractor 0 2 0
10/1/2025 IN7406001339 IN 3689434 IN Truck Tractor 0 2 0
9/24/2025 GA1440001443 GA 3749052 IN Truck Tractor 0 2 0
9/22/2025 KYS217000144 KY 3422555 IN Truck Tractor 0 2 0
9/22/2025 KYCV44792293 KY 3422555 IN Truck Tractor 0 2 0
9/9/2025 KYCV44792239 KY 2284209 IN Truck Tractor 0 2 0
8/28/2025 KYCV44880590 KY 3241554 IN Truck Tractor 0 2 0
8/11/2025 KYCV43796461 KY 3251074 IN Truck Tractor 0 2 0
8/7/2025 MD3261C00214 MD 2250797 IN Truck Tractor 0 2 0
8/7/2025 IN9063000578 IN 3329061 IN Truck Tractor 9 2 18
395.30B1-ELDDFR HOS (ELD) - Driver failing to review records and certify the accuracy of the information. 1  
395.3A2-HOSPD HOS (Property) - Driving beyond the 14 hour after coming on duty following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Time 7  
395.3A3HOSPRNP Driving beyond 11 hour driving limit in a 14-hour period. (Property carrying vehicle) - Nominal Violation 1  
Sum of Violation Weight => Inspection Severity Weight (SW) 9  
7/1/2025 AR7690000688 AR 3581661 IN Truck Tractor 0 1 0
6/2/2025 KYCV44880302 KY 3689434 IN Truck Tractor 0 1 0
4/14/2025 LALARRS00177 LA 3581661 IN Truck Tractor 0 1 0
4/14/2025 KYCV41757521 KY 3241554 IN Truck Tractor 0 1 0
4/6/2025 NM3178P2O72G NM 3416283 IN Truck Tractor 0 1 0
3/18/2025 OH3277000852 OH 3500326 IN Truck Tractor 0 1 0
3/6/2025 WVPSC1370737 WV 3581661 IN Truck Tractor 1 1 1
395.3A3HOSPRNP Driving beyond 11 hour driving limit in a 14-hour period. (Property carrying vehicle) - Nominal Violation 1  
2/21/2025 NM4935P1GGKD NM 3416528 IN Truck Tractor 0 1 0
2/7/2025 TNI033CK0050 TN 3592893 IN Truck Tractor 0 1 0
1/21/2025 GA1408000775 GA 2371282 IN Truck Tractor 0 1 0
1/8/2025 TNI032J60094 TN 3445089 IN Truck Tractor 0 1 0
12/18/2024 KYCV41757225 KY 3689434 IN Truck Tractor 0 1 0
11/25/2024 TNI034BP0567 TN 3592893 IN Truck Tractor 0 1 0
Sum of measure weights Sum of measure weights 0 0 0