Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
6/8/2026 OH3221000549 OH PNK1461 OH Straight Truck 0 3 0
5/21/2026 IN1028800423 IN 3773640 IN Truck Tractor 0 3 0
5/20/2026 IN5982006544 IN A486360 IN Straight Truck 0 3 0
5/20/2026 IN7429005156 IN A492980 IN Truck Tractor 0 3 0
5/8/2026 IN8247004314 IN A440560 IN Straight Truck 0 3 0
4/24/2026 IN7429005099 IN 3643784 IN Straight Truck 0 3 0
4/20/2026 IN7297007383 IN A492857 IN Truck Tractor 0 3 0
4/9/2026 IN7301003954 IN A437659 IN Straight Truck 0 3 0
4/6/2026 IN1028800354 IN 2611624 IN Straight Truck 0 3 0
4/6/2026 IN9464001247 IN 3378301 IN Truck Tractor 0 3 0
4/2/2026 IN1028800349 IN 3099415 IN Straight Truck 0 3 0
3/12/2026 IN6215001178 IN 3773620 IN Straight Truck 0 3 0
2/24/2026 IN6914006433 IN A455570 IN Straight Truck 0 3 0
2/24/2026 OH3200000352 OH PNN9047 OH Straight Truck 0 3 0
2/20/2026 OH3221000409 OH 3433993 IN Truck Tractor 0 3 0
2/20/2026 MIMCCLC03187 MI 2408789 IN Straight Truck 0 3 0
2/17/2026 IN5990007412 IN 2990429 IN Straight Truck 0 3 0
2/13/2026 IN7926006385 IN A453641 IN Straight Truck 0 3 0
2/5/2026 OH3215000327 OH PNN9047 OH Straight Truck 0 3 0
2/3/2026 IN5393009518 IN A406312 IN Truck Tractor 0 3 0
2/3/2026 IN7297007355 IN 3347035 IN Straight Truck 0 3 0
1/14/2026 IN5982006406 IN A427475 IN Straight Truck 0 3 0
1/9/2026 OH3200000323 OH 3433993 IN Truck Tractor 0 3 0
1/9/2026 IN8632009576 IN 980452 IN Straight Truck 0 3 0
1/5/2026 IN4956001338 IN A401435 IN Straight Truck 0 3 0
12/24/2025 IN5170001233 IN 2611624 IN Straight Truck 0 2 0
12/16/2025 IN4664004388 IN 3801938 IN Straight Truck 0 2 0
12/12/2025 IN8247004305 IN 3470718 IN Straight Truck 0 2 0
12/11/2025 IN8247004303 IN 3771987 IN Straight Truck 0 2 0
12/9/2025 IN6900002581 IN A465040 IN Straight Truck 0 2 0
12/4/2025 IN7926006256 IN 3644546 IN Straight Truck 0 2 0
11/26/2025 IN8247004300 IN 3099415 IN Straight Truck 0 2 0
11/24/2025 IN7306004831 IN 3092549 IN Truck Tractor 0 2 0
11/20/2025 MIRICKE00926 MI BC27853 MI Straight Truck 0 2 0
11/17/2025 IN1028800109 IN 2818148 IN Truck Tractor 0 2 0
11/13/2025 IN4956001290 IN 3377446 IN Straight Truck 0 2 0
11/11/2025 OH1924000199 OH 3345512 IN Straight Truck 0 2 0
11/4/2025 MIOSHEE02758 MI BC32852 MI Truck Tractor 0 2 0
10/30/2025 MSMC00241619 MS 3148477 IN Straight Truck 0 2 0
10/29/2025 IN7297007237 IN 3771987 IN Straight Truck 0 2 0
10/22/2025 IN4956001258 IN 3686821 IN Truck Tractor 0 2 0
10/21/2025 IN7257006453 IN A453309 IN Straight Truck 0 2 0
10/21/2025 OH1822000736 OH 3433993 IN Truck Tractor 0 2 0
10/21/2025 IN7306004812 IN A485649 IN Straight Truck 0 2 0
10/17/2025 OH3221000239 OH PNJ3016 OH Straight Truck 0 2 0
10/17/2025 MIBENNK01023 MI BC57954 MI Straight Truck 0 2 0
10/9/2025 OH9432000059 OH 34339933 IN Truck Tractor 0 2 0
10/6/2025 OH3221000229 OH PNK1462 OH Straight Truck 0 2 0
9/30/2025 IN5170001100 IN A485889 IN Straight Truck 0 2 0
9/25/2025 MIUNDET00304 MI 3773621 IN Truck Tractor 0 2 0
Sum of measure weights Sum of measure weights 0 0 0