Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
5/13/2026 US2046000059 US R692276 TX Truck Tractor 0 3 0
5/12/2026 PAE130613273 PA K199028 TX Straight Truck 0 3 0
5/12/2026 NC0006874233 NC K130654 TX Straight Truck 0 3 0
5/5/2026 OH3225002220 OH K166146 TX Straight Truck 0 3 0
5/4/2026 SC0392001137 SC 2917612 IN Truck Tractor 0 3 0
5/1/2026 NC0006871213 NC K130654 TX Straight Truck 0 3 0
4/30/2026 WA2152001074 WA K214635 TX Straight Truck 0 3 0
4/28/2026 TX7F289DJYJM TX R803993 TX Truck Tractor 0 3 0
4/18/2026 FL3491003325 FL K199630 TX Straight Truck 0 3 0
4/15/2026 SC0352003519 SC K166294 TX Straight Truck 0 3 0
4/14/2026 TXV262294588 TX R739016 TX Truck Tractor 0 3 0
4/9/2026 TXV262307549 TX R803989 TX Truck Tractor 0 3 0
4/8/2026 VA6226003847 VA R174339 TX Straight Truck 0 3 0
4/8/2026 NYSPC3011851 NY K189438 TX Straight Truck 0 3 0
4/6/2026 LALAQBS01047 LA C698751 LA Straight Truck 0 3 0
4/6/2026 GA1368000610 GA R275266 TX Truck Tractor 0 3 0
4/3/2026 WA2102003413 WA K218801 TX Straight Truck 0 3 0
4/1/2026 OH3275001216 OH K166596 TX Straight Truck 0 3 0
3/30/2026 LALANIS00598 LA K180847 TX Straight Truck 0 3 0
3/25/2026 FL2426004810 FL R760725 TX Truck Tractor 0 3 0
3/25/2026 CANE28006604 CA R567331 TX Truck Tractor 0 3 0
3/24/2026 FL2148003908 FL K205526 TX Straight Truck 0 3 0
3/23/2026 TNI033GS1783 TN K199744 TX Straight Truck 0 3 0
3/23/2026 TXV262248841 TX R796961 TX Truck Tractor 0 3 0
3/23/2026 IL4179600286 IL K123228 TX Straight Truck 0 3 0
3/20/2026 VA6803000427 VA R288725 TX Truck Tractor 0 3 0
3/19/2026 TXV262265770 TX R389676 TX Truck Tractor 0 3 0
3/17/2026 OH3257000676 OH K130525 TX Straight Truck 0 3 0
3/13/2026 WAX803003170 WA R214635 TX Straight Truck 0 3 0
3/11/2026 FL4775001751 FL K199014 TX Straight Truck 0 3 0
3/10/2026 VA5443001717 VA K205600 TX Straight Truck 0 3 0
3/10/2026 NYSPK3051040 NY K199070 TX Straight Truck 0 3 0
3/9/2026 TX7DOC9DNF2X TX K130657 TX Straight Truck 0 3 0
3/5/2026 US1435000214 US K208075 TX Straight Truck 0 3 0
3/5/2026 WA2150000437 WA K205799 TX Straight Truck 0 3 0
3/4/2026 FL2018004838 FL K198930 TX Straight Truck 0 3 0
3/2/2026 LALAPUS01614 LA R749991 TX Truck Tractor 0 3 0
3/2/2026 CANC3S011435 CA K214534 TX Truck Tractor 0 3 0
2/27/2026 CO0117472936 CO K166323 TX Straight Truck 0 3 0
2/25/2026 CAUD5V001625 CA K0399911 TX Straight Truck 0 3 0
2/23/2026 FL2426004737 FL K199631 TX Straight Truck 0 3 0
2/20/2026 SC0353003810 SC K205794 TX Straight Truck 0 3 0
2/19/2026 CAUD5V001597 CA K130660 TX Truck Tractor 0 3 0
2/18/2026 FL3439001165 FL K199631 TX Straight Truck 0 3 0
2/17/2026 TXV262153598 TX K207812 TX Straight Truck 0 3 0
2/17/2026 TXV262217691 TX R803992 TX Truck Tractor 0 3 0
2/16/2026 MSU000440748 MS K166321 TX Straight Truck 0 3 0
2/16/2026 IL4249520083 IL K123228 TX Straight Truck 0 3 0
2/11/2026 KSHP00150473 KS K214745 TX Straight Truck 0 3 0
2/11/2026 TX7CY89DBMA0 TX R373081 TX Truck Tractor 0 3 0
Sum of measure weights Sum of measure weights 0 0 0