Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
2/24/2025 KYCV44664382 KY A75230 KY Straight Truck 0 3 0
2/20/2025 NH0945004861 NH PXA1656 OH Straight Truck 0 3 0
2/19/2025 NH0996000449 NH PWL4942 OH Straight Truck 0 3 0
2/12/2025 FL3226008810 FL PWJ6955 OH Straight Truck 0 3 0
2/11/2025 GA1435000746 GA P462CM GA Straight Truck 0 3 0
2/10/2025 MO5145000329 MO P1106916 IL Straight Truck 0 3 0
2/5/2025 MD0180000767 MD PWK4920 OH Straight Truck 0 3 0
2/3/2025 VA5452000793 VA 54358P VA Straight Truck 0 3 0
2/3/2025 MD3284000141 MD 425E20 MD Straight Truck 0 3 0
1/31/2025 IN6162002740 IN 217091H IL Straight Truck 0 3 0
1/23/2025 PAE927502339 PA 29238PF NY Straight Truck 0 3 0
1/20/2025 GA1259000248 GA P647CN GA Straight Truck 0 3 0
1/17/2025 CAUCAR003175 CA PWQ7955 OH Straight Truck 0 3 0
1/16/2025 DE1125001432 DE PWK4920 OH Straight Truck 0 3 0
1/16/2025 PAP112501660 PA 29238PF NY Straight Truck 0 3 0
1/16/2025 CAUESQ004601 CA 90139S2 CA Straight Truck 0 3 0
1/16/2025 KSHP04202677 KS 3368146 IN Straight Truck 0 3 0
1/14/2025 VT3800003947 VT 36412 RI Truck Tractor 0 3 0
1/14/2025 PAB314501477 PA AH51526 PA Straight Truck 0 3 0
1/13/2025 NC0006716719 NC ZB58841 NC Straight Truck 0 3 0
1/9/2025 TXV251750516 TX VYM6531 TX Straight Truck 0 3 0
1/8/2025 NVR104723035 NV 70179A NV Truck Tractor 0 3 0
1/8/2025 CAUFA3002066 CA PWL5704 OH Straight Truck 0 3 0
1/7/2025 CT3070006641 CT 1UY547 RI Straight Truck 0 3 0
1/3/2025 AR4710000212 AR 3368148 IN Straight Truck 0 3 0
1/3/2025 TXV251744778 TX NKD6031 TX Straight Truck 0 3 0
1/2/2025 KY0S14302594 KY A73394 KY Straight Truck 0 3 0
1/2/2025 CAUFA3002049 CA PWL5704 OH Straight Truck 0 3 0
1/2/2025 NYSPK4010098 NY 43791PF NY Straight Truck 0 3 0
12/27/2024 CANCTX006822 CA PWQ7955 OH Straight Truck 0 3 0
12/27/2024 US1507000683 US P3741D FL Straight Truck 0 3 0
12/27/2024 WVPSC1411126 WV PWM1150 OH Straight Truck 0 3 0
12/26/2024 AR8120000486 AR 3373265 IN Straight Truck 0 3 0
12/24/2024 KSHP01500294 KS 3688669 IN Straight Truck 0 3 0
12/23/2024 NH1078008104 NH PWL6104 OH Straight Truck 0 3 0
12/20/2024 NYD102600726 NY 65180ND NY Straight Truck 0 3 0
12/19/2024 MS1029014516 MS A531522 MS Straight Truck 0 3 0
12/19/2024 PAE939435495 PA PWT4745 OH Straight Truck 0 3 0
12/18/2024 NYD102600724 NY 65180ND NY Straight Truck 0 3 0
12/16/2024 FL2837004136 FL 1178963 AL Straight Truck 0 3 0
12/13/2024 PAN626434805 PA 29238PF NY Straight Truck 0 3 0
12/12/2024 NC0006708056 NC PWY3436 OH Straight Truck 0 3 0
12/11/2024 SD5290002303 SD PRZ6915 MN Straight Truck 0 3 0
12/10/2024 KYS203000640 KY PWM1148 OH Straight Truck 0 3 0
12/10/2024 NH1291003923 NH PWL6104 OH Straight Truck 0 3 0
12/10/2024 UT25ZP001024 UT A044247 UT Straight Truck 0 3 0
12/7/2024 CAUBNX001285 CA 07772W3 CA Straight Truck 0 3 0
12/6/2024 KYS199001477 KY PWM1148 OH Straight Truck 0 3 0
12/4/2024 PAM643000039 PA PWJ1283 OH Straight Truck 0 3 0
12/3/2024 IL4068771012 IL 15666L IL Straight Truck 0 3 0
Sum of measure weights Sum of measure weights 0 0 0