Report Vehicle Measure = Sum of the Total Weight (TotW) Sum of the Time Weight (TiW)
Inspection Date Number State Plate Number Plate State Type Severity Weight
(SW)
Time Weight
(TiW)
Total Weight
(TotW)
2/24/2026 CAN8MC010927 CA 9G68330 CA Truck Tractor 0 3 0
1/29/2026 CAN8MC010808 CA 9G68341 CA Truck Tractor 0 3 0
10/29/2025 CANAGM010776 CA 9G68306 CA Truck Tractor 0 3 0
10/23/2025 CAN8MC010546 CA 9G68330 CA Truck Tractor 0 3 0
10/22/2025 CANAGM010733 CA 9G68310 CA Truck Tractor 0 3 0
7/18/2025 CAN8MC010232 CA 9G68330 CA Truck Tractor 0 2 0
7/17/2025 CAN8MC010223 CA 9G68310 CA Truck Tractor 0 2 0
7/16/2025 CAN8MC010214 CA 9G68306 CA Truck Tractor 0 2 0
4/16/2025 CAN8MC009714 CA 9G68341 CA Truck Tractor 0 2 0
4/9/2025 CAN8MC009665 CA 9G68306 CA Truck Tractor 0 2 0
4/8/2025 CAN8MC009654 CA 9G68310 CA Truck Tractor 0 2 0
3/25/2025 CAN8MC009598 CA 9G68330 CA Truck Tractor 0 1 0
7/19/2024 CAN8MC008775 CA 9G68310 CA Truck Tractor 0 1 0
7/19/2024 CAN8MC008776 CA 9G68306 CA Truck Tractor 0 1 0
7/9/2024 CAN8MC008651 CA 9G68330 CA Truck Tractor 0 1 0
4/10/2024 CAUEGO003240 CA 9G68306 CA Truck Tractor 3 1 3
393.11TT Truck-Tractor with No retroreflective sheeting or reflex reflective material on vehicle manufactured after July 1997 3  
4/3/2024 CAUC7E001929 CA 9G68306 CA Truck Tractor 7 1 7
396.3A1B Brakes (general) Explain: 4  
393.11 No or defective lighting devices or reflective material as required 3  
Sum of Violation Weight => Inspection Severity Weight (SW) 7  
Sum of measure weights Sum of measure weights 0 0 0